Relevant For All Weeks
- Quotes
- Funny Things
- Literature
- Class Times & Data
- Bookmarks
- Students
- VSCode
- Icons
- Tutorials
- Knigge
- Software
- weeks
- Inventory
Quotes
- Neil Week 2, 2025: 1:11:49 "And so asking which one to use is like asking who you should date"
- Neil Week 2, 2025: "For engineering advices AI is almost always almost right." - Neil
- Neil Week 7, 2025: minute 30 "If you're on windows, I strongly recommend using the Linux subsystem..."
- Neil Week 8, 2025: 16:50 "I like PNGs"
- FA Chat: "Who needs Git when you have OneDrive?"
- Ferdi: "Das verfluchte Outlook"
- (Somebody mumbles something non-understandable) Neil: "Okay"
- Neil Week 18, 2025: 17:00 "Have the little Neil on your shoulder"
Funny Things
http://archive.fabacademy.org/2019/labs/waag/machine.mp4
Literature
Books
- Paul Horowitz, Winfield Hill - The Art of Electronics
- Neil Gershenfeld - FAB: The Coming Revolution on Your Desktop
- http://cba.mit.edu/docs/papers/12.09.FA.pdf
- The Mythical Man Month; The Mythical Man-Month: Essays on Software Engineering by Frederick P. Brooks Jr. | Goodreads
- Getting Things Done: The Art of Stress-Free Productivity by David Allen | Goodreads
- A system to organise your life • Johnny.Decimal
- Open Circuits
Do not use these resources:
- https://annas-archive.org/
- https://sci-hub.st/
Papers
- Kathrin Smolarczyk - Let’s get them on board
- Spiral Development for Non-Software Product and System Engineering
- Engineered Wood, conducting, glowing etc
Class Times & Data
Global Class
Wednesdays at 15:00 - 18:00 CET
This is the link to the class videoconference and to the recitations:
The very secure password is 1234
Local Classes
Local Class | Date | Time | Lecturer |
---|---|---|---|
website with git | 23.01.2025 | 9h CET | Ferdi |
Wednesday after class | 29.01.2025 | 18h CET | Ferdi |
FreeCAD | 31.01.2025 | 11h CET | Babken |
Blender | 30.01.2025 | 12h CET | Ferdi |
Fusion 360 | 30.01.2025 | 14h CET | Saco |
imagemagick and ffmeg | 30.01.2025 | 16h CET | Henk |
Codium, Inkscape, Gimp | 03.02.2025 | 9h CET | Ferdi |
FreeCADlego.pdf | 04.02.2025 | 14h CET | Ferdi |
Computer controlled cutting | 06.02.2025 | 09h CET | Ferdi |
blender 2 | 10.02.2025 | 13h CET | Ferdi |
FabAcademy bootcamp
https://academany.fabcloud.io/fabacademy/2025/bootcamp-students/
Monday 20.1.2025 15-18h CET and
Tuesday 20.1.2025 15-18h CET
http://fabacademy.org/2021/video.html
https://zoom.us/j/89416278965
Regional review
Area: North Europe
Labs: AgriLab, Amsterdam - Waag, Kamp-Lintfort, ULB, Armenia, TU-Ilmenau
Mentor: Henk, Luc, Ahmed, Nicolas, Ferdi, Babken
When: Every Wednesday, 13:00 CET
Where: https://us06web.zoom.us/j/96419721473
Mattermost Group: https://chat.academany.org/fabacademy-2025/channels/regional-europe---amsterdam---agrilab---dilijan
MCU (always available video channel)
http://fab.academany.org/2020/mcu.html or:
https://zoom.us/j/9699009392
Global open time
Labs: All the world
Mentor: Rico, Pablo, Adrián
When: Every Saturday at 10:00 EDT 16:00 CET 15:00 GMT for 1 hour.
Where: MCU Zoom. meeting ID: 969-900-9392 password: 1234
Mattermost Group: https://chat.academany.org/fabacademy-2025/channels/global-open-time
Instructor bootcamp
Monday-Friday Jan 13-17, in-person in Peru and by video in the class conference:
meeting ID: 894 1627 8965, password: 1234\
can connect via browser: http://fabacademy.org/2025/video.html\
or: https://zoom.us/j/89416278965\
or app: https://zoom.us/download\
or phone: +1 (669) 900-6833
https://gitlab.fabcloud.org/academany/fabacademy/2025/bootcamp-instructors
CET = Central European Time = Ilmenau time
Bookmarks
Fablab
Our TU Ilmenau website on fabacademy.org:
https://fabacademy.org/2025/labs/ilmenau/
The general website of fabacademy 2025:
https://fabacademy.org/2025/
The inventory of everything a fablab needs:
https://inventory.fabcloud.io/
Students
Benedikt
Jakob
Jarni
Matthias
Niclas
Richard
Sophia
Joshua
VSCode
Download packages from marketplace
Icons
These are the icons we want to set as cover images for each week. they still need to be downloaded and prepared.
Note that attribution is required. For that you can create a separate page "Attribution" in every week containing the attribution text.
Tutorials
How to configure Carvera for Fusion on Windows:
How to install ffmpeg on Windows:
https://academy.cba.mit.edu/classes/computer_design/video.html
Knigge
only underline things that aren't underlined yet
Software
2D
3D
- Blender + Plugins
- FreeCAD + Plugins
- Rhino 7 + Plugins
- Sketchup
- Kokopelli
- Antimony
- Fusion360
- OpenScad
- Meshlab
- OnShape
- Monolith
- MagicaVoxel
- Meshmixer
- sk8CAD
Emboydery
Video
Audio
Elektronik
Programmierung
Internet
CAM
- Fab-modules / Mods
3D-Scanning
- Meshroom
3D-Drucken
- Cura
- Slic3r
- Repetier host
- Skeinforge
- OctoPrint
- Prusaslicer
Tools
- Universal Gcode Sender
- Universal Gcode Platform
- 7zip
- git
- Atmel GNU Toolchain
- GNU Make
- Slack
- Vokoscreen
- Acrobat reader
- Skype
- Zoom
- Unity
- ffmpeg gui --> 3 Graphical-User-Interface-Applications-using-FFmpeg for the CLI-lovers
- ImageMagick
- Slicer (Fusion)
- Modela Player
- CAMotics
- UVTools
Compiler
- gcc
- Atmel Studio
- Eclipse + AVR
- Firefly
- Scratch
- PureData
- Python + Module (NumPy, SciPy, matplotlib, Tk, Tkinter…)
- FlatCAM
Online
Andere
- Simplify3D
- Rhino
- Solidworks
- XDesign
- Netzwerkfreigabe
- Ftdi Treiber path variable pointing to avr8-gnu-toolchain, GnuWin32, avrdude
weeks
week | date | topic |
---|---|---|
week01 | 22.01.2025 | principles and practices, presentations, introductions , project management |
week02 | 29.01.2025 | computer-aided design |
week03 | 05.02.2025 | computer-controlled cutting |
week04 | 12.02.2025 | embedded programming |
week05 | 19.02.2025 | 3D scanning and printing |
week06 | 26.02.2025 | electronics design |
week07 | 05.03.2025 | computer-controlled machining |
week08 | 12.03.2025 | electronics production |
week09 | 19.03.2025 | input devices |
week10 | 26.03.2025 | output devices |
week11 | 02.04.2025 | networking and communications |
week12 | 09.04.2025 | mechanical design, machine design |
week13 | 23.04.2025 | molding and casting |
week14 | 30.04.2025 | interface and application programming |
week15 | 07.05.2025 | system integration |
week16 | 14.05.2025 | wildcard week |
week17 | 21.05.2025 | applications and implications, project development |
week18 | 28.05.2025 | invention, intellectual property, and income |
week19 | 02.06.2025 | weekly assignments deadline |
week20 | 09.06.2025 | final project presentations |
Inventory
Elektronic
Index | Hersteller-Teilenummer | Beschreibung | Menge | ||
1 | RC1206FR-070RL | RES 0 OHM JUMPER 1/4W 1206 | 1000 | x | |
2 | PT1206FR-070R1L | RES 0.1 OHM 1% 1/4W 1206 | 250 | x | |
3 | ERJ-8BWJR100V | RES 0.1 OHM 5% 1W 1206 | 50 | x | |
4 | CSRN2010FKR250 | RES 0.25 OHM 1% 1W 2010 | 100 | x | |
5 | RC1206FR-071RL | RES 1 OHM 1% 1/4W 1206 | 1000 | x | |
6 | RC1206FR-074R99L | RES 4.99 OHM 1% 1/4W 1206 | 1000 | x | |
7 | RC1206FR-0710RL | RES 10 OHM 1% 1/4W 1206 | 1000 | x | |
8 | RC1206FR-0749R9L | RES 49.9 OHM 1% 1/4W 1206 | 1000 | x | |
9 | RC1206FR-07100RL | RES 100 OHM 1% 1/4W 1206 | 1000 | x | |
10 | RC1206FR-07499RL | RES 499 OHM 1% 1/4W 1206 | 1000 | x | |
11 | RC1206FR-071KL | RES 1K OHM 1% 1/4W 1206 | 1000 | x | |
12 | RC1206FR-074K99L | RES 4.99K OHM 1% 1/4W 1206 | 1000 | x | |
13 | RC1206FR-0710KL | RES 10K OHM 1% 1/4W 1206 | 1000 | x | |
14 | RC1206FR-0749K9L | RES 49.9K OHM 1% 1/4W 1206 | 1000 | x | |
15 | RC1206FR-07100KL | RES 100K OHM 1% 1/4W 1206 | 1000 | x | |
16 | RC1206FR-07499KL | RES 499K OHM 1% 1/4W 1206 | 1000 | x | |
17 | RC1206FR-071ML | RES 1M OHM 1% 1/4W 1206 | 1000 | x | |
18 | RC1206FR-074M99L | RES 4.99M OHM 1% 1/4W 1206 | 1000 | x | |
19 | RC1206FR-0710ML | RES 10M OHM 1% 1/4W 1206 | 1000 | x | |
20 | ST-4ETB103 | TRIMMER 10K OHM 0.25W GW TOP ADJ | 10 | x | |
21 | CC1206CRNPO9BN1R0 | CAP CER 1PF 50V C0G/NPO 1206 | 250 | x | |
22 | CC1206JRNPO9BN100 | CAP CER 10PF 50V C0G/NPO 1206 | 250 | x | |
23 | CC1206JRNPO9BN101 | CAP CER 100PF 50V C0G/NPO 1206 | 250 | x | |
24 | CC1206KKX7RCBB102 | CAP CER 1000PF 1KV X7R 1206 | 250 | x | |
25 | CC1206KRX7R9BB103 | CAP CER 10000PF 50V X7R 1206 | 250 | x | |
26 | C3216X7R2A104K160AA | CAP CER 0.1UF 100V X7R 1206 | 250 | 49 | |
27 | C3216X7R1H105K160AB | CAP CER 1UF 50V X7R 1206 | 250 | x | |
28 | GRT31CC8YA106ME01L | CAP CER 10UF 35V X6S 1206 | 250 | x | |
29 | EEE-FN1E101UL | CAP ALUM 100UF 20% 25V SMD | 100 | x | |
30 | TPLC-3R8/10MR8X14 | CAP LITH HYBRID 10F 3.8V T/H | 25 | x | |
31 | CBC3225T1R0MR | FIXED IND 1UH 1.44A 71.5MOHM SMD | 30 | x | |
32 | CBC3225T100KR | FIXED IND 10UH 900MA 172.9 MOHM | 30 | x | |
33 | CBC3225T101KR | FIXED IND 100UH 340MA 1.82OHM SM | 30 | x | |
34 | CBC3225T102KR | FIXED IND 1MH 100MA 13 OHM SMD | 50 | x | |
35 | BAT46ZFILM | DIODE SCHOTTKY 100V 150MA SOD123 | 100 | x | |
36 | CDBM1100-G | DIODE SCHOT 100V 1A MINISMA | 100 | x | |
37 | BZT52C3V3-7-F | DIODE ZENER 3.3V 500MW SOD123 | 100 | x | |
38 | BZT52C4V7-13-F | DIODE ZENER 4.7V 500MW SOD123 | 100 | x | |
39 | SI2336DS-T1-GE3 | MOSFET N-CH 30V 5.2A SOT23-3 | 100 | x | |
40 | SQ2351ES-T1\_BE3 | MOSFET P-CH 20V 3.2A SOT23-3 | 50 | x | |
41 | SUD50N03-06AP-E3 | MOSFET N-CH 30V 90A TO252 | 30 | x | |
42 | SML-LX1206IC-TR | LED RED CLEAR 1206 SMD | 100 | x | |
43 | SML-LX1206GC-TR | LED GREEN CLEAR 1206 SMD | 100 | x | |
44 | 5988230107F | LED ORANGE CLEAR 1206 SMD | 100 | x | |
45 | 150120BS75000 | LED BLUE CLEAR 1206 SMD | 100 | x | |
46 | QBLP650-IW | LED WHITE DIFFUSED 1206 SMD | 100 | x | |
47 | HIR11-21C/L11/TR8 | EMITTER IR 850NM 65MA 1206 | 25 | x | |
48 | MP-3014-1100-50-80 | LED COOL WHITE 5000K 3014 | 100 | x | |
49 | 3094 | ADDRESS LED SERIAL RGB 100PK | 1 | x | |
50 | LM3480IM3-3.3/NOPB | IC REG LINEAR 3.3V 100MA SOT23-3 | 50 | x | |
51 | LM3480IM3-5.0/NOPB | IC REG LINEAR 5V 100MA SOT23-3 | 50 | x | |
52 | AZ1117IH-3.3TRG1 | IC REG LINEAR 3.3V 1A SOT223 | 50 | x | |
53 | NCV1117ST50T3G | IC REG LINEAR 5V 1A SOT223 | 50 | x | |
54 | TLV365DBVR | 2.2-V, 50-MHZ SINGLE-SUPPLY RAIL | 10 | x | |
55 | AYZ0102AGRLC | SWITCH SLIDE SPDT 100MA 12V | 25 | x | |
56 | JS102011JCQN | SWITCH SLIDE SPDT 300MA 6V | 25 | x | |
57 | B3SN-3112P | SWITCH TACTILE SPST-NO 0.05A 24V | 50 | x | |
58 | PTS636 SM25F SMTR LFS | SWITCH TACTILE SPST-NO 0.05A 12V | 50 | x | |
59 | SM99S01VBNN05G7 | TERM BLOCK 1POS SIDE ENTRY SMD | 25 | x | |
60 | GBC36SGSN-M89 | CONN HEADER SMD R/A 36POS 2.54MM | 10 | x | |
61 | GRPB022VWQS-RC | CONN HEADER SMD 4POS 1.27MM | 25 | x | |
62 | 20021121-00010T1LF | CONN HEADER SMD 10POS 1.27MM | 25 | x | |
63 | 95278-101-04LF | CONN HEADER SMD 4POS 2.54MM | 25 | x | |
64 | BG300-03-A-L-A | 3W, 2.54MM PTH SOCKET, SIL, SMT, | 25 | x | |
65 | BG300-05-A-L-A | 5W, 2.54MM PTH SOCKET, SIL, SMT, | 25 | x | |
66 | BG300-06-A-L-A | 6W, 2.54MM PTH SOCKET, SIL, SMT, | 50 | x | |
67 | NPTC021KFXC-RC | CONN HDR 2POS 0.1 TIN SMD | 25 | x | |
68 | NPTC031KFXC-RC | CONN HDR 3POS 0.1 TIN SMD | 25 | x | |
69 | NPTC051KFXC-RC | CONN HDR 5POS 0.1 TIN SMD | 25 | x | |
70 | 3-640623-3 | CONN RCPT 3POS IDC 28AWG TIN | 25 | x | |
71 | 3-640623-4 | CONN RCPT 4POS IDC 28AWG TIN | 25 | x | |
72 | 3-640623-5 | CONN RCPT 5POS IDC 28AWG TIN | 25 | x | |
73 | 3-640623-6 | CONN RCPT 6POS IDC 28AWG TIN | 25 | x | |
74 | 643077-2 | CONN STRAIN RELIEF COVER 2POS | 25 | x | |
75 | 643077-3 | CONN STRAIN RELIEF COVER 3POS | 25 | x | |
76 | 643077-4 | CONN STRAIN RELIEF COVER 4POS | 25 | x | |
77 | 643077-5 | CONN STRAIN RELIEF COVER 5POS | 25 | x | |
78 | 643077-6 | CONN STRAIN RELIEF COVER 6POS | 25 | x | |
79 | 59803-1 | T-HANDLE TOOL MTA-100 | 1 | x | |
80 | 4090 | ADAFRUIT USB C BREAKOUT BOARD - | 5 | x | |
81 | FFC3B11-04-T | CONN FFC FPC TOP 4POS 1MM R/A | 50 | x | |
82 | 0982670701 | CABLE FFC/FPC 4POS 1MM 1.18" | 10 | x | |
83 | 0982670707 | CABLE FFC/FPC 4POS 1MM 4" | 10 | x | |
84 | 0982670711 | CABLE FFC/FPC 4POS 1MM 6" | 10 | x | |
85 | 555 | BATT CONTACT CLIP MULTIPLE SMD | 10 | x | |
86 | EROP7SA | TWEEZER POINTED MICRO 4.50" | 5 | x | |
87 | 26034 | MAGNIFIER EYE LOUPE 10X 1" LENS | 2 | x | |
88 | 102010328 | SEEEDSTUDIO XIAO SAMD21 NO HDRS | 5 | x | |
89 | 113991054 | SEEEDSTUDIO XIAO ESP32C3 NO HDRS | 6 | x | |
90 | 113991114 | SEEEDSTUDIO XIAO ESP32S3 NO HDRS | 21 | x | |
91 | 102010428 | SEEED STUDIO XIAO RP2040 ARDUINO | 16 | x | |
92 | SC0918 | RASPBERRY PI PICO W RP2040 | 2 | ||
93 | ATSAMD11C14A-SSUT | IC MCU 32BIT 16KB FLASH 14SOIC | 10 | x | |
94 | ATSAMD21E18A-AUT | IC MCU 32BIT 256KB FLASH 32TQFP | 5 | x | |
95 | ATTINY412-SSFR | IC MCU 8BIT 4KB FLASH 8SOIC | 10 | x | |
96 | ATTINY1624-SSFR | IC MCU 8BIT 16KB FLASH 14SOIC | 10 | x | |
97 | ATTINY3226-SU | IC MCU 8BIT 32KB FLASH 20SOIC | 10 | x | |
98 | AVR128DB32-I/PT | IC MCU 8BIT 128KB FLASH 32TQFP | 10 | x | |
99 | PT15-21B/TR8 | SENSOR PHOTO 940NM TOP VIEW 1206 | 25 | x | |
100 | PT15-21C/TR8 | SENSOR PHOTO 940NM TOP VIEW 1206 | 25 | x | |
101 | VEML6040A3OG | RGBW COLOR SENSOR I2C INTERFACE | 5 | x | |
102 | NHQ103B375T10 | THERMISTOR NTC 10KOHM 3750K 1206 | 10 | x | |
103 | PTS120601B1K00P100 | SENSOR RTD 1KOHM 0.3% 1206 | 10 | x | |
104 | VL53L1CXV0FY/1 | SENSOR OPTICAL 0-62CM I2C | 5 | x | |
105 | 3415 | VL53L1X TOF DISTANCE SNSR W/VREG | 2 | ||
106 | VL53L5CXV0GC/1 | SENSOR OPTICAL 20-10000CM I2C | 2 | x | |
107 | 3417 | VL53L5CX TOF 8X8-ZONE 400CM | 2 | ||
108 | ICS-43434 | MICROPHONE MEMS DIGITAL I2S OMNI | 5 | x | |
109 | DPS310XTSA1 | SENSOR 17.4PSIA 24BIT 8VLGA | 5 | x | |
110 | TLE493DA2B6HTSA1 | SENSOR HALL EFFECT I2C | 10 | x | |
111 | A1324LLHLT-T | SENSOR HALL EFFECT ANALOG SOT23W | 10 | x | |
112 | 8022 | MAGNET 0.500"D X 0.125"THICK CYL | 50 | x | |
113 | 8193 | MAGNET 0.250"D X 0.125"THICK CYL | 50 | x | |
114 | ADXL343BCCZ | ACCEL 2-16G I2C/SPI 14LGA | 5 | x | |
115 | ICM-20948 | IMU ACCEL/GYRO/COMPI2C/SPI 24QFN | 5 | x | |
116 | 4554 | ADAFRUIT TDK INVENSENSE ICM-2094 | 5 | x | |
117 | 4754 | ADAFRUIT 9-DOF ORIENTATION IMU F | 1 | x | |
118 | TLV3601DBVR | IC COMPARATOR 1 GEN PUR SOT23-5 | 5 | x | |
119 | 109990166 | RF TXRX MOD ISM<1GHZ SMD Lora | 6 | x | |
120 | 114-00841-68 | CONN MICRO SD CARD PUSH-PULL R/A | 10 | x | |
121 | 112990066 | MEM CARD MICROSD 32GB CLASS 10 | 5 | x | |
122 | DRV8251ADDAR | 48-V, 3.5-A H BRIDGE MOTOR DRIVE | 25 | x | |
123 | A4949GLJTR-6-T | IC FAN DRIVER BLDC 8SOIC | 10 | x | |
124 | TB67H451AFNG,EL | BRUSHED MOTOR DRIVER IC, 50V, 3. | 5 | x | |
125 | DRV8428PWPR | 35V, 1A BIPOLAR STEPPER MOTOR DR | 10 | x | |
126 | DRV8847PWPR | 2A DUAL H-BRIDGE MOTOR DRIVER | 10 | x | |
127 | PSR-23F08S-JQ | SPEAKER 8OHM 250MW TOP PORT 81DB | 5 | x | |
128 | PSR-57N08A01-AQ | SPEAKER 8OHM 500MW TOP PORT 92DB | 5 | x | |
129 | AD8605ARTZ-REEL7 | IC OPAMP GP 1 CIRCUIT SOT23-5 | 10 | x | |
130 | LM4871M | IC AMP CLASS AB MONO 3W 8SOIC | 5 | x | |
131 | 3006 | MAX98357A I2S AMP BREAKOUT BOARD | 5 | x | |
132 | DFR0299 | DFPLAYER - A MINI MP3 PLAYER | 5 | x | |
133 | USB4125-GF-A | CONN RCPT TYPE C 6P SMD RA | 25 | x | |
134 | 80-6-5 | DESOLDER BRAID ROSIN 0.21" 5' | 5 | x | |
135 | MT1005 | PROTO BRD COPPER CLAD 5X4" 25PC | 1 | x | |
136 | MT1004 | PROTO BRD COPPER CLAD 5X4" 25PC | 1 | ||
137 | 3230-10-0101-00 | CONN SOCKET 10POS IDC GOLD | 2 | x | |
138 | Joy-it Display-Modul 6.1cm (2.42 Zoll) 128 x 64 Pixel | https://www.voelkner.de/products/4237964/Joy-it-Display-Modul-6.1cm-2.42-Zoll-128-x-64-Pixel.html?offer=2e5b1bec92e7e7a3c045a1a03032b30a | |||
139 | Joy-it SBC-OLED01 Display-Modul 2.4cm (0.96 Zoll) 128 x 64 Pixel | https://www.voelkner.de/products/1788459/Joy-it-SBC-OLED01-Display-Modul-2.4cm-0.96-Zoll-128-x-64-Pixel.html?offer=23e843b564479a0d7f353cfdbf5f2f15 | 8 |
Schrauben
M2x10 | Schlitz | 20 |
M3x10 | Linsenkopf, Schlitz, Kreuz | 40 |
M3x12 | Kreuz | 10 |
M3x30 | Schlitz | 50 |
M4x8 | Kreuz + Sechskant | 2 |
M4x12 | Kreuz + Sechskant | 8 |
M4x20 | Linsenkopf, Kreuz | 5 |
M4x30 | Schlitz | 40 |
M5x12 | Kreuz | 3 |
M5x25 | Kreuz | 5 |
M5x25 | Schlitz | 30 |
M6x50 | Schlitz | 25 |
M3 | Mutter | 20 |
M3 | Sicherungsmutter | 30 |
M4 | Mutter | 20 |
M5 | Mutter | 15 |
M8 | Mutter | 5 |
M3 | Unterlegscheibe | 7 |
M4 | Unterlegscheibe | 100 |
M5 | Unterlegscheibe Senkbohrung | 25 |
6x30 | Kreuz Holzschraube | 8 |
2,8x16 | Nagel | 30 |
2x20 | Nagel | 50 |
8x30 | Holzdübel | |
Material
Anzahl |
| Link Quelle | angekommen | Kommentar |
1 | basf Ultracur3D ST 45 M | nein | ||
2 | Prusament PLA 1kg pristine white | ja | ||
3 | Prusament PLA 1kg jet black | ja | ||
3 | Prusament PLA 1kg vanilla white | ja | ||
2 | Prusament PLA 1kg simply green | ja | ||
2 | Prusament PLA 1kg galaxy purple | nein | ||
3 | Prusament PLA 1kg gravity grey | nein | ||
2 | Prusament PLA 970kg royal blue | ja | ||
2 | Prusament PLA 1kg viva la bronze | nein | ||
2 | Prusament PLA 970kg oh my gold | nein | ||
2 | Prusament PLA1kg orange | ja | ||
2 | Prusament ASA 850g
signal white | ja | ||
2 | Prusament ASA 850g jet black | ja | ||
1 | PolyDissolve S1 750g | nein | ||
3 | Prusament PETG 1kg jet black | ja | ||
3 | Prusament PETG 1kg signal white | ja | ||
2 | Prusament PETG 1kg carmine red | ja | ||
1 | Gewindeeinsätze | nein | ||
1 | Einschmelzhilfe | nein | ||
1 | ERSA I-CON VARIO 4 MK2 /230V AICXV - 500 W | ja | ||
1 | Mk4 to Mk4s upgrade | ja | ||
2 | MK3s to mk4s upgrade (Black PSU| 2+3 Screws) | ja | ||
1 | Prusa XL (5 Extruder + Enclosure) | ja | ||
2 | MK4S to Prusa CORE One Conversion kit | nein | ||
1 | XL Strukturiertes pulverbeschichtetes Stahlblech | ja | ||
1 | XL Glattes PEI-Stahlblech | ja | ||
1 | ESD Tischmattenset 600 x 1200 mm, grau | ja | ||
1 | EPA Zentraler Erdungsanschluss Schuko5 | ja | ||
1 | Leiterplattenhalter PCBB1 - Dritte Hand | ja | ||
1 | Thalheimer LTS 604 Labor-Trenntrafo | ja | ||
1 | Knipex Crimpzange 97 53 09 | bueromarkt-ag | ja | |
1 | Knipex Crimpzange 97 33 02 | bueromarkt-ag | ja | |
1 | Knipex Abisolierwerkzeug ErgoStrip | bueromarkt-ag | ja | |
2 | Knipex Seitenschneider 78 41 125 | ja | ||
2 | Knipex Seitenschneider 78 06 125 | ja | ||
2 | ja | |||
1 | ja | |||
1 | ja | |||
1 | ja | |||
1 | ja | |||
1 | GRAMMWAAGE SCHWARZ 0,1/500G | ja | ||
6 | WACHSBLOCK, BLAU 146X89X38 | ja | ||
1 | Teslanol 26027 Isolierspray | nein | ||
2 | Stahlw-Schleifkissen fein 2er-Pack SB | nein | ||
1 | 5-Minuten Epoxyd-Harz 200 g | ja | ||
1 | Thermotransfer Vinyl | ja | ||
1 | Tassenpresse | ja | ||
1 | Heatpress | ja | ||
5 | VHM-Schaftfräser Einschneider Ø 6 mm | ja | ||
2 | VHM-Schaftfräser Einschneider Ø 6 mm | ja | ||
5 | VHM-Schaftfräser Einschneider Ø 4 mm | ja | ||
2 | VHM-Schaftfräser Einschneider Ø 4 mm | ja | ||
1 | VHM-Voll-Radiusfräser Z2 Ø 6 mm UNI | ja | ||
1 | VHM-Voll-Radiusfräser Z2 Ø 6 mm UNI | ja | ||
1 | Festool CTL36
| ja | ||
1 | Festool Oberfräse | ja | ||
1 | Festool Kantenfräse | ja | ||
1 | Domino-Dübel | ja | ||
1 | Zollner Allzwecktuch 3707 | Boettcher | ja | |
1 | Festool Dominos | ja | ||
1 | Dicktenhobel | ja | ||
1 | Fernbedienung CT-F I | ja | ||
2 | Festool Staubsaugerdüse RS-ST D 27/36-Plus, 27&36mm | nein | ||
1 | Fernbedienung CTL 36 | ja | ||
1 | Rutscher | ja | ||
1 | Festool Granat STF 80x133 P60 | nein | Ersatz, siehe nicht bestellt | |
1 | Festool Granat STF 80x133 P120 | nein | Ersatz, siehe nicht bestellt | |
1 | Festool Granat STF 80x133 P180 | nein | Ersatz, siehe nicht bestellt | |
1 | Festool Granat STF 80x133 P240 | nein | Ersatz, siehe nicht bestellt | |
1 | Festool Granat STF 80x133 P320 | nein | Ersatz, siehe nicht bestellt | |
1 | Festool Granat STF 80x133 P400 | nein | Ersatz, siehe nicht bestellt | |
1 | Sägeblatt Tischzugsäge 488288 | ja | ||
1 | Akku-Oszillierer | ja | ||
1 | Schriftbänder weiß, gelb, rot | ja | ||
1 | Schriftbänder transparent | ja | ||
1 | Schriftband Schrumpfschlauch | ja | ||
1 | Brother Label printer PTE300 + Labels Schrumpfschlauch | ja | ||
1 | Dräger X-plore 3300 M | nein | ||
1 | Dräger X-plore 3300 S | nein | ||
1 | Chemikalienschrank | nein | ||
1 | 3M 77 Sprühkleber | nein | ||
1 | Vorderzange | ja | ||
1 | Taschenbohrschablone | ja | ||
1 | Kombi-Schärfstein | ja | ||
1 | Feilen-Satz | ja | ||
1 | Eisensäge | ja | ||
1 | Blechschere | ja | ||
1 | Stechbeitel set | ja | ||
1 | Digital-Taschenmessschieber 0-150 mm | ja | ||
1 | Sprengringzange Außen | ja | ||
1 | Sprengringzange Innen | nein | ||
1 | DDF485 Makita Bohrschrauber | ja | ||
1 | Makita Akku | ja | ||
1 | VEVOR 19 L Vakuumkammer | nein | ||
1 | VEVOR 4CFM Vakuumpumpe | nein | ||
1 | Entgrater Noga | ja | ||
1 | Einschmelzhilfe Ersa Adapter | ja | ||
3 | Einhell 10,8V 1,3Ah oder größer RT-CD10,8 Li | ja | ||
2 | Gebol Einweghandschuhe | ja | ||
3 | Ponal wasserfest | ja | ||
1 | Nutfräser | nein | ||
1 | Gaffa-Tape | nein | ||
1 | 3M Scotch Seal | nein | ||
2 | Staubsaugerbeutel KFI 487 | nein | ||
1 | Trennscheiben flex | nein | ||
2 | Schleifplatte für Bosch-Dreieckschleifer | nein | ||
2 | Bosch Schleifteller 2608601607 | nein | ||
1 | SDS Plus Bohrer und Meißel Set 12-tlg | nein | ||
1 | Strommess Zange | nein | ||
2 | iFixit Öffnungswerkzeug | nein | ||
2 | iFixit Öffnungs Picks | nein | ||
1 | Schrumpfschlauch Sortiement | nein | ||
1 | Schrumpfschlauch | nein | ||
1 | Leitungssucher | nein | ||
1 | Laser Entfernungsmesser | nein | ||
3 | Elektronik Sortierkisten 60x | ja | ||
5 | Neopixel LED Stripes | nein | ||
5 | 1m UV-LEDs 405nm | nein | ||
1 | Creality Raptor 3D scanner
| ja | ||
1 | Summa S3 T75 | ja | ||
1 | Stickmaschine PR655 | ja | ||
1 | Bernina Q 24 mit Frame Classic Pro - Kreativwerkstatt | ja | ||
1 | W6 Nähmaschine N 9500 Pro - Kreativwerkstatt | ja | ||
1 | W6 Overlock N 454D - Kreativwerkstatt | ja | ||
2 | Nähmaschine W6 N 5000 Exklusive - Kreativwerkstatt | ja | ||
1 | Zubehör: Spezielle Nähfüße, Overlock-Garn, Nadeln, Verbrauchsmaterial - Kreativwerkstatt |
| ja | |
1 | Material für Regale: Multiplex, Beschläge, Auszüge |
| ja | |
1 | Trotec Speedy 360 Flexx | nein |